top of page

MOST
WICKETS
Players with the most wickets for the Bayside Stingrays.

Jonny Roser
195 Wickets
1

Richie Hunter
2
194 Wickets

Thomas Lamb
3
161 Wickets
# | PLAYER | WICKETS | BEST BOWLING | 5WI | AVERAGE |
|---|---|---|---|---|---|
1 | Jonny Roser | 195 | 5/13 | 1 | 16.38 |
2 | Richie Hunter | 194 | 7/49 | 6 | 16.21 |
3 | Thomas Lamb | 161 | 5/12 | 1 | 13.66 |
4 | Lachlan O'Hara | 157 | 5/19 | 2 | 18.62 |
5 | David Bambridge | 122 | 5/9 | 1 | 14.75 |
6 | Danny Spencer | 121 | 3/4 | 0 | 21.39 |
7 | Harsh Mehta | 107 | 7/9 | 2 | 14.94 |
8 | Owen Bernes | 94 | 4/10 | 0 | 15.54 |
9 | Aidan Carr | 92 | 4/22 | 0 | 22.35 |
10 | Mark Barrie | 91 | 6/44 | 1 | 20.78 |
bottom of page
