top of page

MOST
RUNS
Players with the most runs for the Bayside Stingrays.

Owen Bernes
2648 Runs
1

Mitch Smith
2
2457 Runs

James Vakis
3
2300 Runs
# | PLAYER | RUNS | HIGHEST SCORE | CENTURIES | FIFTIES | AVERAGE |
|---|---|---|---|---|---|---|
1 | Owen Bernes | 2648 | 91 | 0 | 12 | 33.52 |
2 | Mitchell Smith | 2457 | 123* | 2 | 6 | 22.75 |
3 | James Vakis | 2300 | 109 | 2 | 11 | 28.75 |
4 | Harrison Bean | 2243 | 91 | 0 | 15 | 24.38 |
5 | Max Ciappara | 2209 | 90* | 0 | 10 | 23.25 |
6 | Keegan Mountford | 1888 | 113* | 1 | 7 | 46.05 |
7 | Dylan Woolley | 1872 | 123 | 6 | 9 | 39.00 |
8 | Ethan Olliver | 1802 | 100* | 1 | 2 | 18.39 |
9 | David Bambridge | 1789 | 98 | 0 | 6 | 33.13 |
10 | Earl Fernando | 1721 | 69 | 0 | 3 | 17.74 |
bottom of page
