top of page

BAYSIDE
CENTURIES
A complete list of all Bayside centuries
PLAYER | SCORE | TEAM | OPPONENT | DATE | VENUE | SCORECARD |
|---|---|---|---|---|---|---|
Dylan McMaster | 159 | 2nd XI | Clayton District | 14/12/2024 | Jack Meade Reserve | |
Harrison Moser | 132 | 2nd XI | Heatherton | 06/01/2024 | Highett Reserve #1 | |
Mitchell Smith | 123* | 2nd XI | Carnegie | 15/02/2025 | Highett Reserve #1 | |
Dylan Woolley | 123 | 1st XI | Bonbeach | 07/03/2026 | Bonbeach Sports Reserve #1 | |
Dylan Woolley | 121 | 1st XI | Murrumbeena | 22/11/2025 | Murrumbeena Park | |
Sanithu Palliyaralalage Don | 121 | 1st XI | Clayton District | 21/02/2026 | Highett Reserve #1 | |
Dylan Woolley | 119 | 1st XI | Chelsea | 14/02/2026 | Chelsea Recreation Reserve | |
Jarred Fletcher | 117* | 1st XI | Murrumbeena | 04/11/2017 | Highett Reserve #1 | |
Keegan Mountford | 113* | u16 | Ormond | 12/11/2022 | Highett Reserve #3 | |
Mitchell Smith | 111 | 2nd XI | Carnegie | 07/02/2026 | Highett Reserve #1 | |
James Vakis | 109 | 1st XI | Carnegie | 25/11/2023 | Koornang Park | |
Dylan Woolley | 108 | 1st XI | Cheltenham | 01/02/2025 | Highett Reserve #1 |
bottom of page
