top of page

GAMES
PLAYED
Players with the most games for the Bayside Stingrays.

Jonny Roser
181 Games
1

Mitch Smith
163 Games
2

Max Ciappara
157 Games
3
# | PLAYER | GAMES PLAYED |
|---|---|---|
1 | Jonny Roser | 181 |
2 | Mitchell Smith | 163 |
3 | Max Ciappara | 157 |
4 | Thomas Lamb | 144 |
5 | Jai Ciappara | 142 |
6 | Ethan Olliver | 139 |
7 | Owen Bernes | 138 |
8 | Dylan McMaster | 135 |
9 | Bhaskar Kalaivanan | 134 |
10 | Danny Spencer | 133 |
bottom of page
